Table 2. Frequencies And Percentages of Health Services Received by Adolescents over the past 12 Months | ||
Services | Frequency | Percent |
All
Students
Physical Exams |
412 | 77.0 |
Dental Exam | 384 | 71.0 |
Shots | 355 | 66.4 |
Care for the Flu, Colds, Ear Aches | 351 | 65.6 |
First Aid Care | 285 | 53.3 |
Information About STDs, Including AIDS | 215 | 40.2 |
Blood Pressure Screening | 196 | 36.6 |
Care for Skin Problems | 177 | 33.1 |
Prescription and Dispensing of Birth Control Methods | 131 | 24.5 |
Information about Injury Prevention | 119 | 22.2 |
Counseling and Information for Drug Problems | 113 | 21.1 |
Counseling and Information for Alcohol Problems | 110 | 20.6 |
Counseling on Birth Control Methods | 110 | 20.6 |
Counseling on Depression | 87 | 16.3 |
Counseling to Improve Communication Between You and Your Parents/Family | 84 | 15.7 |
Tests or Treatment for STDs | 70 | 13.1 |
Stress Management | 66 | 12.3 |
Quit Smoking Programs | 65 | 12.1 |
Counseling to Improve Communication Between Your and You and Your Teacher | 65 | 12.1 |
Weight Management Counseling | 62 | 11.2 |
Suicide Prevention Counseling | 62 | 11.6 |
Job Counseling | 59 | 11.0 |
Physical, Sexual, or Emotional Abuse Counseling | 59 | 11.0 |
Parenting Classes | 56 | 10.5 |
Female
Students
Gynecological Exams/Cancer Screening |
61 |
24.5 |
Care for Menstrual Problems | 57 | 22.9 |
Care for Minor Gynecological Problems | 45 | 18.2 |
Pregnancy Testing | 42 | 16.9 |
Prenatal Care | 33 | 13.3 |
Women, Infant, and Children (WIC) Program | 31 | 12.5 |
Unplanned Pregnancy Counseling | 31 | 12.5 |