Table 4. Frequencies and Percentages of Health Services Adolescents Wanted But Were Unable to Receive over the past 12 Months | ||
Services | Frequency | Percent |
All
Students
Stress Management |
63 |
11.8 |
Weight Management Counseling | 61 | 11.4 |
Counseling to Treat Depression | 61 | 11.4 |
Tests and Treatment for STDs | 60 | 11.2 |
Counseling on Birth Control Methods | 60 | 11.2 |
Prescription and Dispensing of Birth Control methods | 54 | 10.1 |
Job Counseling | 53 | 9.9 |
Counseling to Improve Communication Between you and Your Parents/Family | 53 | 9.9 |
Dental Exams | 51 | 9.5 |
Parenting Classes | 51 | 9.5 |
Care for Skin Problems | 50 | 9.3 |
Quit Smoking Programs | 49 | 9.2 |
Suicide Prevention Counseling | 49 | 9.2 |
Physical, Sexual, or Emotional Abuse Counseling | 46 | 8.6 |
Counseling to Improve Communication Between You and Your Teachers | 44 | 8.2 |
Blood Pressure Screening | 42 | 7.9 |
Counseling and Information for Alcohol Problems | 42 | 7.9 |
Counseling and Information for Drug Problems | 40 | 7.5 |
Information About STDs, Including AIDs | 36 | 6.7 |
Information About Injury Prevention | 29 | 5.4 |
First Aid Care | 27 | 5.0 |
Care for Flu, Colds, Earaches, and Sore Throats | 26 | 4.9 |
Physical Exams | 21 | 3.9 |
Shots | 15 | 2.8 |
Female
Students
Care for Menstrual Problems |
33 |
13.3 |
Gynecological Exams/Cancer Screening | 33 | 13.3 |
Unplanned Pregnancy Counseling | 23 | 9.3 |
Care for Minor Gynecological Problems | 23 | 9.3 |
Pregnancy Testing | 22 | 8.9 |
Prenatal Care | 19 | 7.7 |
Women, Infant, and Children (WIC) Program | 18 | 7.3 |