Table 6. Likely Usage of School Health Services by Adolescents: Mean Scores and Standard Deviations | ||
Services | Meanb | Standard Deviation |
First Aid Care | 3.52 | 1.46 |
A Physical Exam | 3.28 | 1.52 |
Information About STDs, Including AIDs | 2.97 | 1.55 |
Shots | 2.88 | 1.54 |
Care for the Flu, Colds, Earaches and Sore Throats | 2.86 | 1.52 |
Prescription and Dispensing of Birth Control Methods | 2.66 | 1.61 |
Dental Exams | 2.64 | 1.50 |
Stress Management | 2.51 | 1.50 |
Job Counseling | 2.51 | 1.53 |
Counseling on Birth Control Methods | 2.48 | 1.53 |
Blood Pressure Screening | 2.43 | 1.37 |
Counseling to Treat Depression | 2.42 | 1.45 |
Counseling and Information for Alcohol Problems | 2.40 | 1.52 |
Counseling and Information for Drug Problems | 2.39 | 1.54 |
Pregnancy Testing | 2.34 | 1.56 |
Tests or Treatment for STDs | 2.33 | 1.54 |
Care for Menstrual Problems | 2.33 | 1.52 |
Unplanned Pregnancy Counseling | 2.29 | 1.54 |
Treatment for Skin Problems | 2.28 | 1.39 |
Counseling to Improve Communication Between You and Your Parents/Family | 2.25 | 1.45 |
Information About Injury Prevention | 2.20 | 1.37 |
Suicide Prevention Counseling | 2.19 | 1.48 |
Weight Management Counseling | 2.16 | 1.43 |
Counseling to Improve Communication Between You and Your Teacher | 2.10 | 1.42 |
Gynecological Exams/Cancer Screening | 2.10 | 1.46 |
Quit Smoking Programs | 2.09 | 1.43 |
Women, Infant, and Children (WIC) Program | 2.06 | 1.42 |
Parenting Classes | 2.05 | 1.40 |
Care for Minor Gynecological Problems | 2.05 | 1.43 |
Prenatal Care | 2.00 | 1.39 |
b Means ranged from 1 Not Likely to 5 Very Likely